Internet Review Internet – Web Hosting – Co-Location – Servers – Domains
  • WAIX Reverse DNS

    (The list below is from https://www.peeringdb.com/dns-scan/198-32-212-0-24.txt )

    Updated 15 April 2009
    198.32.212.2	iinet.ix.waia.asn.au
    198.32.212.4	eon.ix.waia.asn.au
    198.32.212.5	netspace.ix.waia.asn.au
    198.32.212.6	westnet.ix.waia.asn.au
    198.32.212.7	aarnet.ix.waia.asn.au
    198.32.212.8	perthix.ix.waia.asn.au
    198.32.212.9	orion.ix.waia.asn.au
    198.32.212.10	link.ix.waia.asn.au
    198.32.212.11	wanetworks.ix.waia.asn.au
    198.32.212.12	google.ix.waia.asn.au
    198.32.212.13	intelligentip.ix.waia.asn.au
    198.32.212.14	anfiuwp.ix.waia.asn.au
    198.32.212.15	bekkers.ix.waia.asn.au
    198.32.212.16	hostaway.ix.waia.asn.au
    198.32.212.17	tpgi.ix.waia.asn.au
    198.32.212.18	exetel.ix.waia.asn.au
    198.32.212.19	itcglobal.ix.waia.asn.au
    198.32.212.20	eftel.ix.waia.asn.au
    198.32.212.21	dalnet.ix.waia.asn.au
    198.32.212.22	internode.ix.waia.asn.au
    198.32.212.23	connect.ix.waia.asn.au
    198.32.212.24	nextgen.ix.waia.asn.au
    198.32.212.25	communitydns.ix.waia.asn.au
    198.32.212.26	bitgravity.ix.waia.asn.au
    198.32.212.27	hgait.ix.waia.asn.au
    198.32.212.28	cynergic-1.ix.waia.asn.au
    198.32.212.29	jdv.ix.waia.asn.au
    198.32.212.30	syra-1.ix.waia.asn.au
    198.32.212.31	iprimus.ix.waia.asn.au
    198.32.212.32	wanet.ix.waia.asn.au
    198.32.212.33	amnet.ix.waia.asn.au
    198.32.212.34	fasthit.ix.waia.asn.au
    198.32.212.35	ca.ix.waia.asn.au
    198.32.212.36	simtex.ix.waia.asn.au
    198.32.212.37	servicenet.ix.waia.asn.au
    198.32.212.38	foxgold.ix.waia.asn.au
    198.32.212.39	globaldial.ix.waia.asn.au
    198.32.212.40	brennan.ix.waia.asn.au
    198.32.212.41	silk.ix.waia.asn.au
    198.32.212.42	ocean.ix.waia.asn.au
    198.32.212.43	cbh.ix.waia.asn.au
    198.32.212.44	peopletel.ix.waia.asn.au
    198.32.212.45	hutchinson.ix.waia.asn.au
    198.32.212.46	crox.ix.waia.asn.au
    198.32.212.47	syra-2.ix.waia.asn.au
    198.32.212.48	central-data.ix.waia.asn.au
    198.32.212.49	selements.ix.waia.asn.au
    198.32.212.50	symbio.ix.waia.asn.au
    198.32.212.51	bbnet.ix.waia.asn.au
    198.32.212.52	pipe.ix.waia.asn.au
    198.32.212.53	spt.ix.waia.asn.au
    198.32.212.54	rnas.ix.waia.asn.au
    198.32.212.55	vocus.ix.waia.asn.au
    198.32.212.56	pacificint.ix.waia.asn.au
    198.32.212.57	highway-1.ix.waia.asn.au
    198.32.212.58	selectcom.ix.waia.asn.au
    198.32.212.59	xenion.ix.waia.asn.au
    198.32.212.61	powertel.ix.waia.asn.au
    198.32.212.62	as112.ix.waia.asn.au
    198.32.212.63	ciphertel.ix.waia.asn.au
    198.32.212.64	asianetcom.ix.waia.asn.au
    198.32.212.65	pch1.ix.waia.asn.au
    198.32.212.66	pch2.ix.waia.asn.au
    198.32.212.67	i-root1.ix.waia.asn.au
    198.32.212.68	i-root2.ix.waia.asn.au
    198.32.212.69	hostaway-2.ix.waia.asn.au
    198.32.212.70	cachefly.ix.waia.asn.au
    198.32.212.71	e-wire.ix.waia.asn.au
    198.32.212.72	e-wire2.ix.waia.asn.au
    198.32.212.74	emerge.ix.waia.asn.au
    198.32.212.75	cynergic-2.ix.waia.asn.au
    198.32.212.76	diversit.ix.waia.asn.au
    198.32.212.77	bge.ix.waia.asn.au
    198.32.212.80	fasthit-2.ix.waia.asn.au
    198.32.212.200	gw01.ix.waia.asn.au
    198.32.212.201	waixcore-01.sub.ix.waia.asn.au
    198.32.212.202	waixsw-02.qv1comms.ix.waia.asn.au
    198.32.212.203	waixsw-03.amcom.ix.waia.asn.au
    198.32.212.204	waixsw-04.perthix.ix.waia.asn.au
    198.32.212.205	waixsw-05.qv1comms.ix.waia.asn.au
    198.32.212.206	waixsw-06.acure.ix.waia.asn.au
    198.32.212.233	nntp.waia.asn.au
    198.32.212.235	ipv6rs.ix.waia.asn.au
    198.32.212.240	rs2.ix.waia.asn.au
    198.32.212.244	comms.ix.waia.asn.au
    198.32.212.248	nnrp.waia.asn.au
    198.32.212.250	server.waia.asn.au
    198.32.212.251	wormhole.waia.asn.au
    198.32.212.252	transit.ix.waia.asn.au
    198.32.212.253	rs1.ix.waia.asn.au
    198.32.212.254	nntp.waia.asn.au
    
    No Comments